Florida Online Course Catalog Feedback
The Florida Online Course Catalog includes information about the available online courses offered by district virtual schools, department approved providers and Florida Virtual School (FLVS). This catalog provides an opportunity for each entity to showcase the online courses they offer. For each course, the catalog provides access to the official course description, a description of unique features of the course, a method for students to provide evaluative feedback and course passage and completion rates.
To provide feedback, access the Online Course Catalog click HERE
Filter by district
Select the course (listed in order by course code number)
Click More Info
Scroll to the bottom of the page and click the Contribute Feedback button.
Enter the Course Feedback Code from the list below.
Enter your feedback
Click Submit
Thank you for your support and feedback!
Course Number | Course Name | Course Feedback Code |
---|---|---|
100300 | Advanced Placement Art-History of Art | BR330972BR97 |
101100 | M/J visual Arts 1 | BR010781BR78 |
101110 | M/J Visual Arts 2 | BR024560BR56 |
103000 | M/J Digital Art & Design 1 | BR549588BR58 |
108370 | Digital Art Imaging 1 | BR844670BR67 |
200010 | M/J Computer Science Discoveries 1 | BR202001BR00 |
200020 | M.J Computer Science Discoveries 2 | BR809972BR97 |
400660 | Theatre, Cinema, and Film Production | BR535322BR32 |
701320 | French 1 | BR334504DI50 |
701330 | French 2 | BR343203DI20 |
701340 | French 3 Honors | BR834333BR33 |
708000 | M/J Spanish, Beginning | BR742419DI41 |
708340 | Spanish 1 | BR409440DI44 |
708350 | Spanish 2 | BR422748DI74 |
800300 | Health 1 Life Management Skills | BR451451DI45 |
1000012 | M/J Intensive Reading 2 | BR351105BR10 |
1000014 | M/J Intensive Reading 3 | BR908255BR25 |
1000412 | Intensive Reading 1 | BR257691BR69 |
1000414 | Intensive Reading 2 | BR913458BR45 |
1000416 | Intensive Reading 3 | BR933468BR46 |
1000418 | Intensive Reading 4 | BR959769BR76 |
1001010 | M/J Language Arts 1 | BR034736DI73 |
1001020 | M/J Language Arts 1, Advanced | BR042420DI42 |
1001040 | M/J Language Arts 2 | BR123093DI09 |
1001050 | M/J Language Arts 2, Advanced | BR130117DI11 |
1001070 | M/J Language Arts 3 | BR138023DI02 |
1001080 | M/J Language Arts 3, Advanced | BR145235DI23 |
1001310 | English 1 | BR846397DI39 |
1001320 | English Honors 1 | BR906976DI97 |
1001340 | English 2 | BR921652DI65 |
1001350 | English Honors 2 | BR930847DI84 |
1001370 | English 3 | BR940427DI42 |
1001380 | English Honors 3 | BR948023DI02 |
1001400 | English 4 | BR002479DI47 |
1001410 | English Honors 4 | BR012713DI71 |
1006300 | Journalism 1 | BR545361BR36 |
1006375 | Social Media 1 | BR136628DI62 |
1200310 | Algebra 1 | BR644036DI03 |
1200320 | Algebra 1 Honors | BR650303DI30 |
1200330 | Algebra 2 | BR659576DI57 |
1200340 | Algebra 2 Honors | BR701390BR39 |
1200384 | Mathematics for Data & Financial Literacy | BR635183BR18 |
1200388 | Mathematics for Data & Financial Literacy Honors | BR724194BR19 |
1200710 | Mathematics for College Algebra | BR744502BR50 |
1202340 | Pre-Calculus Honors | BR626719BR71 |
1205010 | M/J Grade 6 Mathematics | BR809827DI82 |
1205020 | M/J Accelerated Mathematics Grade 6 | BR741021BR02 |
1205040 | M/J Grade 7 Mathematcis | BR921848DI84 |
1205050 | M/J Accelerated Mathematics Grade 7 | BR927978DI97 |
1205070 | M/J Grade 8 Pre-Algebra | BR936246DI24 |
1206310 | Geometry | BR737917DI91 |
1206320 | Geometry Honors | BR744865DI86 |
1207350 | Mathematics for College Liberal Arts | BR912032BR03 |
1300340 | Music of the World | BR004418BR41 |
1301060 | M/J Guitar 1 | BR912385BR38 |
1301090 | M/J Exploring Music 1 | BR930915BR91 |
1301320 | Guitar 1 | BR750943BR94 |
1400000 | M/J Peer Counseling 1 | BR446065BR06 |
1400300 | Peer Counseling 1 | BR235940DI94 |
1400310 | Peer Counseling 2 | BR438796BR79 |
1501300 | Personal Fitness | BR540372DI37 |
1501310 | Fitness Lifestyle Design | BR433304DI30 |
1502480 | Outdoor Education | BR139030BR03 |
1508000 | M/J Fitness - Grade 6 | BR526559DI55 |
1508060 | M/J Comprehensive Physical Education Grade 6/7 | BR842668BR66 |
1508070 | M/J Comprehensive - Grade 7/8 | BR909391BR39 |
1508600 |
| BR505799DI79 |
1508700 |
| BR515920DI92 |
1700060 | M/J Career Research and Decision Making | BR715641BR64 |
1700100 | M/J Critical Thinking, Problem Solving, and Learning Strategies | BR505924BR92 |
1700370 | Critical Thinking & Study Skills | BR031886DI88 |
1700380 | Career Research and Decision Making | BR952645DI64 |
1900300 | Driver Education/Traffic Safety-Classroom | BR216127DI12 |
2000310 | Biology 1 | BR201004DI00 |
2000320 | Biology 1 Honors | BR207257DI25 |
2000350 | Anatomy and Physiology | BR143181DI18 |
2000360 | Anatomy and Physiology Honors | BR149752DI75 |
2001310 | Earth/Space Science | BR249213DI21 |
2001320 | Earth/Space Science Honors | BR256516DI51 |
2001340 | Environmental Science | BR801303BR30 |
2001341 | Environmental Science Honors | BR025928BR92 |
2002040 | M/J Comprehensive Science 1 | BR314595DI59 |
2002050 | M/J Comprehensive Science 1, Advanced | BR320595DI59 |
2002070 | M/J Comprehensive Science 2 | BR330764DI76 |
2002080 | M/J Comprehensive Science 2, Advanced | BR338494DI49 |
2002100 | M/J Comprehensive Science 3 | BR352732DI73 |
2002110 | M/J Comprehensive Science 3, Advanced | BR427875DI87 |
2002480 | Forensic Science 1 | BR825898BR89 |
2002500 | Marine Science 1 | BR444290DI29 |
2002510 | Marine Science 1 Honors | BR516372DI37 |
2003310 | Physical Science | BR603349BR34 |
2003320 | Physical Science Honors | BR609402BR40 |
2003340 | Chemistry 1 | BR220635DI63 |
2003350 | Chemistry 1 Honors | BR227190DI19 |
2003380 | Physics 1 | BR650546DI54 |
2003390 | Physics 1 Honors | BR656984DI98 |
2100010 | M/J United States History | BR802859DI85 |
2100015 | M/J United States History & Career Planning | BR117968BR96 |
2100020 | M/J United States History, Advanced | BR822983DI98 |
2100025 | M/J United States History Advanced & Career Planning | BR138523BR52 |
2100310 | United States History | BR940719DI71 |
2100320 | United States History Honors | BR946911DI91 |
2100330 | Advanced Placement United States History | BR116226BR22 |
2100405 | Holocaust History Honors | BR230782BR78 |
2102310 | Economics | BR255064BR06 |
2102320 | Economics Honors | BR312146BR14 |
2102335 | Economics with Financial Literacy | BR330922BR92 |
2102345 | Economics with Financial Literacy Honors | BR718633DI63 |
2102372 | Personal Financial Literacy | BR112771BR77 |
2102374 | Personal Financial Literacy Honors | BR133473BR47 |
2106010 | M/J Civics | BR743835DI83 |
2106020 | M/J Civics, Advanced | BR749892DI89 |
2106310 | United States Government | BR917292DI29 |
2106320 | United States Government Honors | BR923191DI19 |
2106350 | Law Studies | BR405506BR50 |
2107300 | Psychology 1 | BR852883DI88 |
2109010 | M/J World History | BR834761DI76 |
2109020 | M/J World History, Advanced | BR840769DI76 |
2109310 | World History | BR000369DI36 |
2109320 | World History Honors | BR006853DI85 |
2109430 | Holocaust History | BR437673BR67 |
2400300 | Leadership Skills Development | BR015554DI55 |
3026010 | HOPE-Physical Education (Core) | BR442146DI14 |
5001010 | Art - Grade Kindergarten | BR945178BR17 |
5001020 | Art - Grade 1 | BR011100BR10 |
5001030 | Art - Grade 2 | BR028967BR96 |
5001040 | Art - Intermediate 1 | BR046214BR21 |
5001050 | Art - Intermediate 2 | BR058818BR81 |
5001060 | Art - Intermediate 3 | BR113552BR55 |
5002000 |
| BR017850DI85 |
5002010 | Introduction to Computer Science 1 | BR823860BR86 |
5002020 | Introduction to Computer Science 2 | BR131337BR33 |
5007020 | Elementary Spanish | BR246652BR65 |
5010041 | Language Arts Grade Kindergarten | BR547045DI04 |
5010042 | LANG ARTS GRADE 1 | BR638956DI95 |
5010043 | LANG ARTS GRADE 2 | BR633033DI03 |
5010044 | LANG ARTS GRADE 3 | BR620012DI01 |
5010045 | LANG ARTS GRADE 4 | BR557719DI71 |
5010046 | LANG ARTS GRADE 5 | BR551135DI13 |
5012020 | Mathematics - Grade Kindergarten | BR701597DI59 |
5012030 | Mathematics - Grade 1 | BR706013DI01 |
5012040 | Mathematics - Grade 2 | BR710846DI84 |
5012050 | Mathematics - Grade 3 | BR714870DI87 |
5012060 | Mathematics - Grade 4 | BR718453DI45 |
5012070 | Mathematics - Grade 5 | BR723330DI33 |
5015020 | Physical Education - Grade K | BR852483DI48 |
5015030 | Physical Education - Grade 1 | BR857882DI88 |
5015040 | Physical Education - Grade 2 | BR901563DI56 |
5015050 | Physical Education - Grade 3 | BR904981DI98 |
5015060 | Physical Education - Grade 4 | BR909195DI19 |
5015070 | Physical Education - Grade 5 | BR913025DI02 |
5020010 | Science - Grade K | BR747687DI68 |
5020020 | Science - Grade 1 | BR751981DI98 |
5020030 | Science - Grade 2 | BR757822DI82 |
5020040 | Science - Grade 3 | BR802719DI71 |
5020050 | Science - Grade 4 | BR806596DI59 |
5020060 | Science - Grade 5 | BR811432DI43 |
5021020 | Social Studies Grade K | BR820817DI81 |
5021030 | Social Studies Grade 1 | BR824728DI72 |
5021040 | Social Studies Grade 2 | BR828462DI46 |
5021050 | Social Studies Grade 3 | BR832293DI29 |
5021060 | Social Studies Grade 4 | BR836258DI25 |
5021070 | Social Studies Grade 5 | BR840634DI63 |
7863090 | Learning Strategies: 6-8 | BR928515BR51 |
7963080 | Learning Strategies 9-12 | BR030292BR29 |
8200110 | Business Keyboarding | BR158024BR02 |
8203310 | Accounting Applications 1/Level 3 | BR452020BR02 |
8207310 | Digital Information Technology/ Level 2 | BR527297BR29 |
8500120 | Personal and Family Finance/Level 2 | BR353131BR13 |
8500300 | Parenting Skills/Level 2 | BR327632BR63 |
8703110 | Technology for Hospitality and Tourism | BR417047BR04 |
8703120 | Hospitality and Tourism Marketing Management | BR529592BR59 |
8812110 | Principles of Entrepreneurship/ Level 2 | BR557234BR23 |
8850110 | Introduction to Hospitality and Tourism/Level 2 | BR554206BR20 |
8909010 | Introduction to Teaching Profession/Level 2 | BR441416BR41 |
8909020 | Human Growth and Development | BR457323BR32 |
8909030 | Foundation of Curriculum & Instruction/Level 2 | BR709424BR42 |
8918010 | Criminal Justice Operations 1/Level 2 | BR517765BR76 |
9009200 | Coding Fundamentals | BR534281BR28 |
9401010 | Artificial Intelligence in the World, level 2 | BR741239BR23 |
9401020 | Applications of Artificial Intelligence, Level 2 | BR612109BR10 |