



Purple Star School of Distinction and Purple Star
School District Designations
Public Star Schools
2024-2027
Andrew Jackson Middle School | Imagine Schools at West Melbourne |
Apollo Elementary School | Imperial Estates Elementary School |
Astronaut High School | Indialantic Elementary School |
Atlantis Elementary School | James Madison Middle School |
Audubon Elementary School | John F. Turner Elementary |
Bayside High School | Jupiter Elementary School |
Brevard Virtual School | Kennedy Middle School |
Cambridge Elementary School | L.B. Johnson Middle School |
Cape View Elementary School | Lewis Carroll Elementary School |
Central Middle School | Longleaf Elementary School |
Challenger 7 Elementary School | Manatee Elementary School |
Christa McAuliffe Elementary School | McNair Magnet Middle School |
Cocoa High School | Meadowlane Intermediate School |
Columbia Elementary School | Meadowlane Primary Elementary School |
Coquina Elementary School | Melbourne Senior High School |
Croton Elementary School | Merritt Island High School |
DeLaura Middle School | MILA Elementary School |
Dr. W.J. Creel Elementary School | Mims Elementary School |
Eau Gallie High School | Oak Park Elementary School |
Edgewood Jr./Sr. High School | Ocean Breeze Elementary School |
Emma Jewel Charter Academy | Odyssey Charter School |
Endeavour Elementary School | Odyssey Preparatory Charter Academy |
Enterprise Elementary School | Palm Bay Elementary School |
Fairglen Elementary School | Palm Bay Magnet High School |
Freedom 7 Elementary School | Pineapple Cove Classical Academy at Lockmar |
Gemini Elementary School | Pineapple Cove Classical Academy at Palm Bay |
Hans Christian Andersen Elementary School | Pineapple Cove Classical Academy at West Melbourne |
Harbor City Elementary School | Pinewood Elementary School |
Heritage High School | Port Malabar Elementary School |
Hoover Middle School | Suntree Elementary School |
R.L. Stevenson Elementary School of the Arts | Surfside Elementary School |
Ralph M. Williams Jr. Elementary School | Thomas Jefferson Middle School |
Riviera Elementary School | Titusville High School |
Rockledge High School | Tropical Elementary School |
Roy Allen Elementary School | University Park Elementary School |
Sabal Elementary | Viera Charter School |
Satellite High School | Viera Elementary School |
Saturn Elementary School | Viera Middle School |
Sherwood Elementary School | Viera High School |
Southlake Elementary School | West Melbourne School of Science |
Southwest Middle School | West Shore Jr./Sr. High School |
Stone Magnet Middle School | Westside Elementary School |
Sunrise Elementary School | |
2023-2026
Roosevelt Elementary School | Sea Park Elementary School |
Space Coast Jr./Sr. High School |
2022-2025
Cocoa Beach Jr./Sr. High School | Holland Elementary |
Quest Elementary School |